If you like this post, help us share it
Nikon has announced the replacement of one of its hot seller Nikon D90 and diverted from its traditional model number convention and called it Nikon D7000 (official here). Available from 29th Oct, 2010. Also announced were the highly anticipated Nikon AF-S 35mm f/1.4, Nikon AF-S 200mm f/2 and Speedlite SB-700.
Here is a quick comparison between the new Nikon D7000 with Nikon D3100, D90 and Canon 60D.
Nikon DSLR D3100 |
Nikon DSLR D90 |
Nikon DSLR D7000 |
Canon EOS 60D |
Technical Specification
Release |
Release | Release | Release |
19/08/2010 | 27/08/2008l | 15/09/2010 | 28/08/2010 |
Effective Pixels | Effective Pixels | Effective Pixels | Effective Pixels |
14.2 million | 12.3 million | 16.2 million | 18 million |
Image Sensor | Image Sensor | Image Sensor | Image Sensor |
Nikon DX format (23.1 x 15.4 mm) CMOS sensor | Nikon DX format (23.6 x 15.8 mm) CMOS sensor | Nikon DX format (23.6 x 15.6 mm) CMOS sensor | TTL-CT-SIR AF-dedicated CMOS sensor |
Image Size (Pixels) | Image Size (Pixels) | Image Size (Pixels) | Image Size (Pixels) |
4,608 x 3,072 [L], 3,456 x 2,3404 [M], 2,304 x 1,536 [S] | 4,288 x 2,848 [L], 3,216 x 2,136 [M], 2,144 x 1,424 [S]; D-movie: 1240 x 720 / 24fps, 640 x 424 / 24fps, 320 x 216 / 24fps | 4,928 x 3,264 [L], 3,696 × 2,448 [M], 2,464 × 1,632 [S]; D-movie:1920 x 1080 / 24p, 1280 x 720 / 30fps, 1280 x 720 / 25fps, 1280 x 720 / 24fps, 640 x 424 / 24fps | 5184 x 3456, 1920 x 1080 (HD 29.97/25/23.976 fps), 1280 x 720 (HD 59.94/50 fps), 640 x 480 (59.94/50 fps) |
Sensitivity | Sensitivity | Sensitivity | Sensitivity |
ISO 100 to 3200 in steps of 1 EV, plus HI-1 (ISO 6400) and HI-2 (ISO 12800) | ISO 200 to 3,200 in steps of 1/3 EV, plus HI-0.3, HI-0.5, HI-0.7, HI-1 (ISO 6400); sensitivity decreases approx. LO-0.3, LO-0.5, LO-0.7 and LO-1 (ISO 100) | ISO 100 to 6400 in steps of 1/3, 1/2, or 1 EV, plus HI-0.3, HI-0.5, HI-0.7, HI-1, HI-2 (ISO 25600) | Auto, 100, 200, 400, 800, 1600, 3200, 6400, (12800 with boost) |
File Format | File Format | File Format | File Format |
NEF (12 bit compressed RAW); JPEG (Baseline-compliant); MOV movie (H.264/MPEG-4 compression format with monaural sound) | NEF (12 bit compressed RAW); JPEG (Baseline-compliant); AVI (Motion JPEG compression format with monaural sound) | NEF (12 or 14-bit lossless compressed or compressed RAW), JPEG (Baseline-compliant); MOV movie (H.264/MPEG-4 AVC compression format with Linear PCM sound; Stero sound with external microphone) | RAW, mRAW, sRAW |
Storage Media | Storage Media | Storage Media | Storage Media |
SD memory card (SDHC and SDXC compliant) | SD memory card (SDHC compliant) | SD memory card (SDHC and SDXC compliant) | SD/SDHC/SDXC |
LCD Monitor | LCD Monitor | LCD Monitor | LCD Monitor |
3.0", 230,000-dot, low-temperature polysilicon TFT LCD | 3.0", 920,000-dot low-temperature polysilicon TFT LCD, allows up to 170-degree wide viewing angle | 3.0", 921,000-dot, low-temperature polysilicon TFT LCD, allows up to 170-degree viewing angle, 100% frame coverage, and brightness adjustment |
3 ", 1,040,000 dots |
Interface | Interface | Interface | Interface |
USB 2.0 (High-speed), Video output, HDMI output (Type C mini-pin connector) | USB 2.0 (High-speed), GP-1 (GPS Unit) | USB 2.0 (High-speed), Video output, HDMI output (Type C mini-pin connector),Accessory terminal, Stereo mini-pin audio input | USB 2.0 (480Mbit/sec) |
Picture Angle (in 35mm [135] format equivalent) | Picture Angle (in 35mm [135] format equivalent) | Picture Angle (in 35mm [135] format equivalent) | Picture Angle (in 35mm [135] format equivalent) |
Approx. 1.5x lens focal length | Approx. 1.5x lens focal length | Approx. 1.5x lens focal length | Approx. 1.6x lens focal length |
Viewfinder | Viewfinder | Viewfinder | Viewfinder |
Eye-level penta-Dach mirror type; built-in diopter adjustment (-1.7 to +0.5m-1) | Fixed eye-level pentaprism; built-in diopter adjustment (-2 to +1 m-1) | Fixed eye-level pentaprism; built-in diopter adjustment (-3 to +1.0 m-¹) | Optical (Pentaprism, 96% coverage, 0.95x magnification) |
Focusing Screen | Focusing Screen | Focusing Screen | Focusing Screen |
Type B BriteView Clear Matte Mark VII screen | Type B BriteView Clear Matte Mark II screen | Type B BriteView Clear Matte Mark II screen with AF area brackets | Interchangeable (Ef-D: Grid lines, Ef-S: Point of focus, Ef-A standard focusing screen provided) |
Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) | Viewfinder Frame Coverage/Magnification (with 50mm lens at infinity; -1.0 m-1) |
Approx. 95%/ Approx. 0.8x | Approx. 96%/ Approx. 0.94x | Approx. 100%/ Approx. 0.94x | Optical (Pentaprism, 96% coverage, 0.95x magnification) |
Autofocus | Autofocus | Autofocus | Autofocus |
TTL phase detection by Nikon Multi-CAM 1000 autofocus module with AF-assist (range approx. 0.5-3m); 11 focus point; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) | TTL phase detection by Nikon Multi-CAM 1000 autofocus module with AF-assist (range approx. 0.5-3m/1ft 8 in. – 9ft 10 in.); Detection range: -1 to +19 EV (ISO 100 at (ISO 100 at 20°C/68°F) | TTL phase detection, 39 focus points (9 cross-sensors) by Nikon Multi-CAM 4800DX autofocus module; Detection range: -1 to +19 EV (ISO 100 at 20°C/68°F) | TTL-CT-SIR, 9 focus points (cross-type) |
Shutter | Shutter | Shutter | Shutter |
Electronically controlled vertical-travel focal plane shutter, 30 to 1/4000sec in steps of 1/3 EV plus bulb | Electronically controlled vertical-travel focal plane shutter, 30 to 1/4000sec in steps of 1/3 EV plus bulb | Electronically controlled vertical-travel focal plane shutter; 30 to 1/8000sec in steps of 1/3, 1/2 or 1 EV plus bulb time(with ML-L3) and X250 |
1/8000 to 1/60 sec., X-sync at 1/250 sec. |
Sync Contact | Sync Contact | Sync Contact | Sync Contact |
X-contact only; flash synchronization at up to 1/200 sec | X-contact only; flash synchronization at up to 1/200 sec | X-contact only; flash synchronization at up to 1/250 sec | X-sync at 1/250 sec |
Power Requirements | Power Requirements | Power Requirements | Power Requirements |
Rechargeable EN-EL14 Li-ion battery, EH-5a AC adapter (available separately; requires optional EP-5A power connector ) | Rechargeable Li-ion Battery EN-EL3e, AC Adapter EH-5a (optional) | Rechargeable EN-EL15 Li-ion battery, EH-5a AC adapter (available separately; requires optional EP-5A power connector ) | Lithium-Ion LP-E6 rechargeable battery & charger |
Battery Life (on a fully charged battery) | Battery Life (on a fully charged battery) | Battery Life (on a fully charged battery) | Battery Life (on a fully charged battery) |
Approx. 550 shots | Approx 1,000 shots | Approx 1,050 shots | 1100 shots |
Dimensions | Dimensions | Dimensions | Dimensions |
Approx. 124 x 96 x 74.5 mm | Approx. 132 x 103 x 77mm | Approx. 132 × 105 × 77 mm | 145 x 106 x 79 mm (5.7 x 4.2 x 3.1 in) |
Weight (without battery, memory card or body cap) | Weight (without battery, memory card or body cap) | Weight (without battery, memory card or body cap) | Weight (without battery, memory card or body cap) |
Approx. 455g | Approx. 620g | Approx. 690g | 675g/755 g (26.6 oz) inc battery |
Other Features | Other Features | Other Features | Other Features |
Expeed 2 Image Processing Engine, Graphical User Interface, Guide Mode, D-Movie (Full HD recording), Full-time servo AF (AF-F) movie recording | Retouch menu, Info Display on LCD monitor, Intergrated Dust Reductions System, Live view | Expeed 2 Image Processing Engine, D-Movie (Full HD recording; external stereo microphone input; in-camera movie editing), Full-time servo AF (AF-F) movie recording, Dual card slots for SD memory cards | Not Specified |
Where can I find the equipment seen on this site?
If you find this site useful and planning to purchase any of the equipment seen on this site, please show your support by purchasing your photo equipment at B&H Photo Video, or through any of the affiliate links seen on this site.
Hi 🙂
What do you think of the Nikon COOLPIX S8100?
My digital camera recently broke, and I would like to know if anyone believes this would be a good one. If you have a much better camera idea in mind inform me, best wishes.
Hi,
the panasonic LX5 or canon s95 are not bad, but if you insist on Nikon, wait a little while for their new announcement of a CoolPix 24-100mm f/1.8 model. 😀
I bought mine on Sunday, November 14th and for the money, if you can find anything equal to this camera, it has to be a stolen prototype of a manufacturer yet named. It is truly a magnificent work of photographic artistry. I'm in love.