If you like this post, help us share it
The official announcement for the new Nikon D5200 (official site) is a strange one. The first announcement was back in November with Nikon Europe, but for the US it was announced yesterday. So if you live in Europe, you probably have got one next to you already.
The Nikon D5200 is available to order at B&H.
Surprisingly, the sensor inside the Nikon D5200 is made by Toshiba. It will be interesting to see how it performs compare to 24MP sensor used in the D3200 which is made by Nikon. The Nikon D5200 offers the same Mega Pixels and ISO range as the D3200. Both equipped with a 24MP sensor and a base ISO range from 100 – 6400. A significant different is the AF system where the D5200 has 39 AF points compared to 11 AF points in the D3200. Also the Nikon D5200 is equipped with a vari-angled LCD.
Here is the specification:
Camera Type | Digital SLR with Interchangeable lenses |
Lens Mount | Nikon F |
Camera Format | DX / (1.5x Crop Factor) |
Pixels | Actual: 24.71 Megapixel Effective: 24.1 Megapixel |
Max Resolution | 6000 x 4000 |
Other Resolutions | 4496 x 3000 2992 x 2000 |
Aspect Ratio | 3:2 |
Sensor Type / Size | CMOS, 23.5 x 15.6 mm |
File Formats | Still Images: JPEG, RAW Movies: MPEG-4 AVC/H.264, MOV Audio: Linear PCM |
Bit Depth | 14-bit |
Noise Reduction | Yes |
Memory Card Type | SD SDHC SDXC |
Focus Type | Auto & Manual |
Focus Mode | Single-servo AF (S), Continuous-servo AF (C), Manual Focus (M) , Focus Lock AF Area Mode |
Autofocus Points | 39 |
Viewfinder Type | Pentamirror |
Viewfinder Coverage | 95% |
Viewfinder Magnification | Approx. 0.78x |
Diopter Adjustment | – 1.7 to +0.7 m |
Display Screen | 3" Rear Screen Swivel LCD (921000) |
Screen Coverage | 100% |
Angle of View | 170° |
Live View | Yes |
ISO Sensitivity | Auto, 100-6400 (Extended Mode: 100-25600) |
Shutter | Type: Charge-coupled Electronic Speed: 30 – 1/4000 sec |
Remote Control | ML-L3 (Optional) |
Metering Method | 3D Color Matrix Metering, Center-weighted average metering, Spot metering |
Exposure Modes | Modes: Aperture Priority, Auto, Flash Off, Manual, Program, Shutter Priority Compensation: -5 EV to +5 EV (in 0.3 or 0.5 EV steps) |
White Balance Modes | Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Flash Modes | Auto, Auto/Red-eye Reduction, Fill-in, Off, Red-eye Reduction, Second-curtain Sync, Slow Sync, Slow Sync./Red-eye Reduction |
Built-in Flash | Yes |
Guide No. | 39′ (11.89 m) ISO100 |
Max Sync Speed | Electronic Shutter: 1 / 200 sec |
Flash Compensation | -3 EV to +1 EV (in 0.3 or 0.5 EV steps) |
Continuous Shooting | Up to 5 fps |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Video Recording | Yes, NTSC/PAL |
File Size | 1920 x 1080i (Full HD) 1920 x 1080p (Full HD) 1280 x 720p (HD) 640 x 424p (SD) |
Frame Rate | @ 1920 x 1080: 60 fps, 30 fps, 24 fps @ 1920 x 1080: 50 fps, 25 fps @ 1280 x 720: 60 fps, 50 fps @ 640 x 424: 30 fps, 25 fps |
Exposure Control | Auto: Shutter Speed, Aperture, ISO Manual: Shutter Speed, ISO |
ISO Sensitivity | Auto, 200 – 6400 |
Exposure Compensation | -0 EV to +2 EV (in 0.3, 0.7 or 1 EV steps) |
Focus | Auto Manual Continuous Auto |
Audio Recording | With Video, Stereo, Via Optional External Mic |
Self Timer | 2 sec, 5 sec, 10 sec, 20 sec Number of Shots: 1-9 |
Interval Recording | Yes |
Date & Time Stamp | Yes |
Connectivity | 1/8" Microphone, HDMI C (Mini), USB 2.0 |
Wi-Fi Capable (With Optional Transmitter) | Yes |
Battery | 1x EN-EL14 Rechargeable Lithium-Ion Battery Pack, 7.4VDC, 1030mAh |
Operating/Storage Temperature | Operating 32 to 104 °F (0 to 40 °C) Humidity: 0 – 85% |
Dimensions (WxHxD) | 5.1 x 3.9 x 3.1" / 129 x 98 x 78 mm |
Weight | 1.22 lb / 555 g |
Focal Length | 18 – 105 mm Comparable DX Focal Length: 27 – 157.5 mm |
Aperture | Maximum: f/3.5 Minimum: f/22 |
Angle of View | 76° – 15.20° |
Minimum Focus Distance | 17.72" (45 cm) |
Magnification | 0.20x |
Groups/Elements | 11/15 |
Diaphragm Blades | 7 |
Autofocus | Yes |
Image Stabilization | Yes |
Filter Thread | Front: 67 mm |
Dimensions (DxL) | Approx. 2.99 x 3.50" (76 x 89 mm) |
Weight | 14.82 oz (420 g) |
Where can I find the equipment seen on this site?
If you find this site useful and planning to purchase any of the equipment seen on this site, please show your support by purchasing your photo equipment at B&H Photo Video, or through any of the affiliate links seen on this site.